Wednesday 16 March 2011

More MPC submissions

With thanks to Peter Birtwistle I have now processed the balance of the data from 13th March and submitted data for two more objects:

K11E51N KC2011 03 13.84149 08 52 21.62 +31 50 44.6 19.2 R J18
K11E51N KC2011 03 13.88512 08 52 53.77 +31 49 23.1 19.6 R J18
K11E51N KC2011 03 13.92767 08 53 24.92 +31 48 03.6 19.7 R J18
K11E51P KC2011 03 14.02778 10 53 53.62 +20 45 02.2 20.1 R J18
K11E51P KC2011 03 14.04847 10 53 37.40 +20 47 59.6 19.4 R J18
K11E51P KC2011 03 14.07064 10 53 20.12 +20 51 09.5 19.8 R J18

It is nice to have nailed the second one - Each 'track and stack' was created by 60 x subs of 10 seconds only.

All data processed using Astrometrica software.

No comments:

Post a Comment